Africa Basquetebol

29 dezembro 2014

ANGOLA : Equipa do 1º AGOSTO

Primeiro de Agosto Men's Basketball 2014-15 roster
Players Coaches
Pos. # Nat. Name Ht. Wt. Age
G 1 Angola Francisco Sousa 1.84 m (6 ft 0 in) 0 kg (0 lb) 32 – May 30, 1982
PF 4 Angola Edson Ndoniema 1.91 m (6 ft 3 in) 90 kg (198 lb) 23 – February 11, 1991
G 5 Portugal Angola Armando Costa 1.92 m (6 ft 4 in) 91 kg (201 lb) 31 – June 3, 1983
G 6 United States Steve Briggs 1.77 m (5 ft 10 in) 0 kg (0 lb) 29 – December 20, 1985
C 7 Angola John Pedro 2.08 m (6 ft 10 in) 0 kg (0 lb) 24 – May 28, 1990
PF 8 Angola United States Reggie Moore 1.98 m (6 ft 6 in) 107 kg (236 lb) 33 – March 31, 1981
C 9 Angola Felizardo Ambrósio 2.02 m (6 ft 8 in) 110 kg (243 lb) 27 – December 25, 1987
PF 10 Angola Joaquim Gomes (C) 2.00 m (6 ft 7 in) 103 kg (227 lb) 34 – December 23, 1980
C 11 Angola Mutu Fonseca 2.02 m (6 ft 8 in) 0 kg (0 lb) 25 – November 9, 1989
PF 12 United States Roderick Nealy 2.01 m (6 ft 7 in) 95 kg (209 lb) 34 – September 6, 1980
SF 15 Angola Agostinho Coelho 1.98 m (6 ft 6 in) 90 kg (198 lb) 24 – January 21, 1990
PG 16 Angola Hermenegildo Santos 1.88 m (6 ft 2 in) 84 kg (185 lb) 24 – August 16, 1990
SG 17 Portugal Angola Edmir Lucas 1.88 m (6 ft 2 in) 88 kg (194 lb) 21 – July 15, 1993
PF 18 Angola Islando Manuel 1.92 m (6 ft 4 in) 102 kg (225 lb) 23 – January 1, 1991
PF 19 Angola Mohamed Cissé

24 – April 24, 1990
SG
Rwanda United States Cedric Isom Injured 1.88 m (6 ft 2 in) 0 kg (0 lb) 30 – June 6, 1984